HomeCOA

Certificate of Analysis

Every compound is independently tested. Search below to open the Certificate of Analysis, HPLC chromatogram, and Mass Spec report for any batch.

certificate_archive Canada 65 / 65 on file
5-Amino-1MQ Batch 110078 · 99.6% · Feb 12, 2026
110078 99.6% Feb 12, 2026
Acetic Acid Water 0.6% Batch 110033 · 99.1% · Feb 13, 2026
110033 99.1% Feb 13, 2026
AOD 9604 Batch 195066 · 99.6% · Feb 15, 2026
195066 99.6% Feb 15, 2026
Benzyl Alcohol 0.9% Batch 111235 · 99.0% · Feb 13, 2026
111235 99.0% Feb 13, 2026
BPC-157 Batch 110104 · 99.3% · Feb 13, 2026
110104 99.3% Feb 13, 2026
BPC-157 + TB-500 + GHK-Cu Peptide Blend - 70mg Total Batch 770141 · 99.3% · Feb 15, 2026
770141 99.3% Feb 15, 2026
BPC-157 + TB-500 Peptide Blend Batch 110123 · 99.4% · Feb 20, 2026
110123 99.4% Feb 20, 2026
Cagrilintide Batch 166159 · 99.3% · Feb 20, 2026
166159 99.3% Feb 20, 2026
Cagrilintide + Semaglutide Peptide Blend Batch 164160 · 99.3% · Feb 16, 2026
164160 99.3% Feb 16, 2026
Cerebrolysin Batch 130079 · 99.3% · Feb 13, 2026
130079 99.3% Feb 13, 2026
CJC-1295 (No DAC) Batch 110012 · 99.0% · Feb 15, 2026
110012 99.0% Feb 15, 2026
CJC-1295 No Dac & Ipamorelin Batch 164036 · 99.0% · Feb 13, 2026
164036 99.0% Feb 13, 2026
CJC-1295 with DAC Peptide Batch 654037 · 99.0% · Feb 15, 2026
654037 99.0% Feb 15, 2026
Dermorphin Batch 198060 · 99.3% · Feb 20, 2026
198060 99.3% Feb 20, 2026
DSIP (Delta Sleep-Inducing Peptide) Batch 110069 · 99.0% · Feb 13, 2026
110069 99.0% Feb 13, 2026
Epitalon (Epithalon) Batch 164071 · 99.0% · Feb 16, 2026
164071 99.0% Feb 16, 2026
GHK-Cu Batch 410120 · 99.2% · Feb 24, 2026
410120 99.2% Feb 24, 2026
GHRP-2 Batch 340142 · 99.3% · Feb 24, 2026
340142 99.3% Feb 24, 2026
GHRP-6 Batch 110156 · 99.3% · Feb 15, 2026
110156 99.3% Feb 15, 2026
Glow BPC-157 + GHK-CU + TB-500 Peptide Blend 70mg Total Batch 174036 · 99.3% · Feb 13, 2026
174036 99.3% Feb 13, 2026
GLP-1 Batch 971162 · 99.3% · Feb 15, 2026
971162 99.3% Feb 15, 2026
Glutathione 1500mg Batch 116763 · 99.3% · Feb 20, 2026
116763 99.3% Feb 20, 2026
Gonadorelin Batch 117864 · 99.3% · Feb 24, 2026
117864 99.3% Feb 24, 2026
HCG Batch 18014 · 99.3% · Feb 24, 2026
18014 99.3% Feb 24, 2026
HGH (Human Growth Hormone) Batch 110029 · 99.3% · Feb 16, 2026
110029 99.3% Feb 16, 2026
HGH 191AA Batch 122215 · 99.4% · Feb 24, 2026
122215 99.4% Feb 24, 2026
HGH Fragment 176-191 Batch 110038 · 99.1% · Feb 13, 2026
110038 99.1% Feb 13, 2026
HMG Batch 110039 · 99.3% · Feb 15, 2026
110039 99.3% Feb 15, 2026
Hyaluronic Acid Batch 110052 · 99.3% · Feb 24, 2026
110052 99.3% Feb 24, 2026
IGF-1 LR3 Batch 110953 · 99.4% · Feb 13, 2026
110953 99.4% Feb 13, 2026
IGF-DES Batch 110073 · 99.3% · Feb 20, 2026
110073 99.3% Feb 20, 2026
Ipamorelin Batch 110074 · 99.4% · Feb 15, 2026
110074 99.4% Feb 15, 2026
Kisspeptin-10 Batch 110098 · 99.0% · Feb 16, 2026
110098 99.0% Feb 16, 2026
KLOW Blend - GHK-CU + TB-500 + BPC-157 + KPV 10mg - Total 80mg Batch 119748 · 99.2% · Feb 24, 2026
119748 99.2% Feb 24, 2026
KPV Tripeptide Batch 541118 · 99.0% · Feb 13, 2026
541118 99.0% Feb 13, 2026
L-Carnitine Batch 526549 · 99.8% · Feb 15, 2026
526549 99.8% Feb 15, 2026
Lemon Bottle Batch 110145 · 99.2% · Feb 20, 2026
110145 99.2% Feb 20, 2026
Lipo-C Batch 110154 · 99.3% · Feb 13, 2026
110154 99.3% Feb 13, 2026
Lipo-C with B Vitamins Batch 110155 · 99.3% · Feb 24, 2026
110155 99.3% Feb 24, 2026
LL-37 Batch 110165 · 99.3% · Feb 13, 2026
110165 99.3% Feb 13, 2026
Melanotan II (MT2) Batch 122215 · 99.5% · Feb 15, 2026
122215 99.5% Feb 15, 2026
Melatonin Batch 122266 · 99.3% · Feb 20, 2026
122266 99.3% Feb 20, 2026
MOTS-c Batch 110027 · 99.0% · Feb 13, 2026
110027 99.0% Feb 13, 2026
NAD+ Batch 110040 · 99.6% · Feb 20, 2026
110040 99.6% Feb 20, 2026
Oxytocin Batch 126051 · 99.3% · Feb 15, 2026
126051 99.3% Feb 15, 2026
Oxytocin Acetate Batch 122246 · 99.3% · Feb 13, 2026
122246 99.3% Feb 13, 2026
PEG MGF Batch 124075 · 99.3% · Feb 20, 2026
124075 99.3% Feb 20, 2026
Pinealon Batch 110077 · 99.3% · Feb 24, 2026
110077 99.3% Feb 24, 2026
PT-141 Batch 119710 · 99.5% · Feb 24, 2026
119710 99.5% Feb 24, 2026
Retatrutide Batch 114411 · 99.1% · Feb 15, 2026
114411 99.1% Feb 15, 2026
Selank Batch 110153 · 99.0% · Feb 13, 2026
110153 99.0% Feb 13, 2026
Semaglutide Batch 110168 · 99.3% · Feb 13, 2026
110168 99.3% Feb 13, 2026
Semax Batch 110043 · 99.0% · Feb 16, 2026
110043 99.0% Feb 16, 2026
Sermorelin Batch 19988 · 99.3% · Feb 24, 2026
19988 99.3% Feb 24, 2026
SLU-PP-332 Batch 133091 · 99.3% · Feb 15, 2026
133091 99.3% Feb 15, 2026
Snap-8 Batch 110092 · 99.3% · Feb 24, 2026
110092 99.3% Feb 24, 2026
SS-31 Batch 110093 · 99.5% · Feb 13, 2026
110093 99.5% Feb 13, 2026
Sterile Water Batch 152784 · 99.9% · Feb 24, 2026
152784 99.9% Feb 24, 2026
Survodutide Batch 110112 · 99.3% · Feb 20, 2026
110112 99.3% Feb 20, 2026
TB-500 Batch 542113 · 99.5% · Feb 13, 2026
542113 99.5% Feb 13, 2026
Tesamorelin Batch 110115 · 99.7% · Feb 15, 2026
110115 99.7% Feb 15, 2026
Thymalin Batch 110149 · 99.3% · Feb 20, 2026
110149 99.3% Feb 20, 2026
Thymosin Alpha-1 Batch 110150 · 99.0% · Feb 15, 2026
110150 99.0% Feb 15, 2026
Tirzepatide Batch 110169 · 99.3% · Feb 15, 2026
110169 99.3% Feb 15, 2026
VIP (Vasoactive Intestinal Peptide) Batch 111446 · 99.4% · Feb 24, 2026
111446 99.4% Feb 24, 2026
Documents open on our independent testing portal. Research Use Only